Airtec
contatti
0

No products in the cart.

S*D

Macchina standard con essiccatore

Description

Articolo Potenza Motore Portata m3/min Uscita  Dimensioni LxPxH Peso KG
kW CV 8b 10b 13b
SD 40 – 2 30 40 5.170 4.630 3.830 G 1″ 1/4 1620x960x1450 740
SD 50 – 2 37 50 6.350 5.780 4.950 G 1″ 1/4 1620x960x1450 740
SD 60 – 2 45 60 7.000 6.340 5.360 G 1″ 1/4 1620x960x1450 760
SD 61 – 2 45 60 7.700 6.920 5.87 G 1″ 1/2 1620x960x1450 840
SD 75 – 2 55 75 9.330 8.300 7.110 G 1″ 1/2 2000x1065x1450 1100
SD 90 – 2 65 90 10.800 9.650 9.200 G 1″ 1/2 2000x1065x1450 1180
SD 100 – 2  75 100 12.100 10.500 9.200 G 1″ 1/2 2000x1065x1450 1250
SD 101 75 100 13.100 11.400 9.800 G 1″ 1/2 2000x1065x1450 1140
SD 125 90 125 15.700 13.700 12.000 G 2″ 1/2 2365x1335x1750 1960
SD 150 110 150 18.400 16.300 14.200 G 2″ 1/2 2365x1335x1750 1980

Reviews

There are no reviews yet.

Be the first to review “S*D”

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *