Description
90160. RACCORDO A L FEMMINA-TUBO | |||||||||
D | F | A | B | C | E | L | L1 | CH1 | CH2 |
20 | 1/2 | 13 | 31.5 | 19 | 34.5 | 51 | 34.5 | 21 | 30 |
25 | 3/4 | 14.5 | 38.5 | 23 | 42.5 | 61.5 | 38.5 | 26 | 35 |
32 | 1″ | 16.5 | 46 | 28 | 52 | 74.5 | 47.5 | 34 | 45 |
40 | 1″1/4″ | 20 | 52 | 34 | 63 | 86.5 | 56.5 | 41 | 55 |
50 | 1″1/2″ | 22 | 63.5 | 40.5 | 73 | 104 | 64.7 | 50 | 65 |
63 | 2″ | 21.7 | 59 | 52 | 92 | 111 | 77 | 65 | 70 |
Reviews
There are no reviews yet.