Description
A | B | ![]() |
ES1 | ES2 | L | G | H1 | H2 | Smax | P |
01-ago | 01-ago | 5 | 17 | 17 | 28.5 | 19 | 33.5 | 15.5 | 4.5 | 14.5 |
01-apr | 01-apr | 5 | 17 | 17 | 28.5 | 19 | 33.5 | 17.5 | 4.5 | 14.5 |
03-ago | 03-ago | 7 | 17 | 21 | 31 | 19 | 35 | 19.5 | 4.5 | 14.5 |
A | B | ![]() |
ES1 | ES2 | L | G | H1 | H2 | Smax | P |
01-ago | 01-ago | 5 | 17 | 17 | 28.5 | 19 | 33.5 | 15.5 | 4.5 | 14.5 |
01-apr | 01-apr | 5 | 17 | 17 | 28.5 | 19 | 33.5 | 17.5 | 4.5 | 14.5 |
03-ago | 03-ago | 7 | 17 | 21 | 31 | 19 | 35 | 19.5 | 4.5 | 14.5 |
Reviews
There are no reviews yet.