Description
A | B | ![]() |
ES | D | F | M | L | G | H |
01-ago | 01-ago | 5.5 | 14-15 | 6.2 | 7 | 7.4 | 34.5 | 19 | 21 |
01-apr | 01-ago | 5.5 | 14-15 | 8.2 | 8 | 7.4 | 34.5 | 19 | 21 |
01-apr | 01-apr | 5.5 | 14-15 | 8.2 | 8 | 11 | 38 | 19 | 21 |
03-ago | 03-ago | 8 | 18-19 | 10.2 | 9 | 11.4 | 41.5 | 19 | 22 |
01-feb | 01-feb | 10 | 22-23 | 15.2 | 10 | 15 | 50 | 26 | 30.5 |
03-apr | 03-apr | 14 | 28-30 | 18.2 | 12 | 16.3 | 56.5 | 50 | 33 |
Reviews
There are no reviews yet.