Description
A | ![]() |
CH | L | G | H |
1/2 | 15 | 25 | 46 | 75 | 47.5 |
3/4 | 20 | 31 | 56.5 | 75 | 51 |
1″ | 25 | 38 | 65.5 | 110 | 63 |
1″1/4″ | 32 | 48 | 77 | 110 | 68.5 |
1″1/2″ | 40 | 54 | 88.5 | 140 | 84.5 |
2″ | 50 | 67 | 101.5 | 140 | 92.5 |
A | ![]() |
CH | L | G | H |
1/2 | 15 | 25 | 46 | 75 | 47.5 |
3/4 | 20 | 31 | 56.5 | 75 | 51 |
1″ | 25 | 38 | 65.5 | 110 | 63 |
1″1/4″ | 32 | 48 | 77 | 110 | 68.5 |
1″1/2″ | 40 | 54 | 88.5 | 140 | 84.5 |
2″ | 50 | 67 | 101.5 | 140 | 92.5 |
Reviews
There are no reviews yet.